Molecular Formula :[HOCH2CH2N(CH3)3]Cl
Formal Name:(2-Hydroxyethyl)Trimethyl Ammonium Chloride
Appearance: White spiculeor powder crystal with hygroscopicity
Physicochemical Properties :
Item | Standard | Analytic Measure | ||
Choline Chloride Content | % | W/W | 98.0-100.5 | Q/XLT01-1999 |
Moisture | % | W/W | ≤3 | Q/XLT01-1999 |
Loss on drying | % | W/W | ≤0.05 | Q/XLT01-1999 |
1,4- Dioxane | Up to grade | Q/XLT01-1999 | ||
Heavy metal (Pb) | mg/L | ≤10 | Q/XLT01-1999 |
Package:
Inside pakcage:polyethylene bag
Outside package:3 in 1 bag or paper pail
15Kg,25Kg/bag
Certificate of Analysis
Name:98%Choline Chloride Crystal
|
Certificate Date:20030926
|
Quantit:15T
|
Mnftg Date:20030925
|
Batch Number:20030925
|
Expiry Date:20050325
|
Item | Unit | Standard | Result |
Appearance | WHITE CRYSTAL | PASS | |
Content | % | ≥98.0 | 98.25 |
Moisture | % | ≤2.0 | 1.90 |
Ash | % | ≤0.2 | 0.15 |
Lead | PPM | ≤10.0 | PASS |
Arsenic | PPM | ≤10.0 | PASS |
Conclusion:In conformity with the standards.
QC Manager:Lou Genli Analyst:Xu Zhixia